Pricing built for agencies.
Every feature in every plan, no hidden fees. Clients on top, if you want them.
7-day free trial · no credit card
A tool, a sales rep, clients. Take what you need.
Annual
$16per listing / month
The lowest price, locked for 12 months.
Start free trialThe tool
- Every feature included
- Posts, AI review replies and reports under your name
- White-label client portal
Billing
- $192 per listing per year, paid upfront
- Price locked for 12 months
- 33% cheaper than Monthly
- Recommended
Turnkey
$74per monthOne listing on Annual ($16) and one sales rep assigned to your agency (€50, billed in euros, about $58): introductions, coaching and phone line included. Each extra listing from $16 a month.
$58 per sales rep + $16 per listing
Get clients without prospecting.
Book a demoThe tool
- Everything in Annual
How the sales program worksThe clients
- Prospects from Localnord campaigns: 120 credits each
- A shared independent sales rep, coaching and phone line included
- Sales rep commission: the 1st month of each signed client
- Budget from 3,000 credits a month
Monthly
$24per listing / month
Start with no commitment.
Start free trialThe tool
- Same features as Annual
Billing
- Billed every month, cancel anytime
24 features, in every plan.
| Annual$16 | Turnkey$74 | Monthly$24 | |
|---|---|---|---|
| The Google listing | |||
| Guided optimization, live score | |||
| AI posts scheduled 1 to 6 months ahead | |||
| Scheduled photos and videos | |||
| Alert when Google edits the listing | |||
| Real views, calls, directions and searches | |||
| Reviews | |||
| Automatic AI replies, 24/7 | |||
| Bulk replies in 1 click | |||
| Negative review alerts | |||
| Review widget for the client's website | |||
| QR poster and 4 review games | |||
| Tracking | |||
| Grid rankings, up to 10 keywords | |||
| Real keywords and competitors | |||
| Directory citations | |||
| Visibility in 5 AI engines, including ChatGPT | |||
| Prospecting | |||
| Prospects from Google Maps, 100 per listing per day | |||
| PDF audits under your brand, 10 per listing per day | |||
| Visibility test to embed on your website | |||
| Reports and white label | |||
| Automatic reports: baseline, day 30, day 90 | |||
| Client portal on your domain | |||
| Your clients billed by you, via Stripe | |||
| Emails sent from your domain | |||
| AI and team | |||
| Theo, the AI agent that works on your listings | |||
| API and MCP server | |||
| Team accounts, permissions by section | |||
| The clients | |||
| Prospects from Localnord campaigns | |||
| An independent sales rep assigned to your agency | |||
| Coaching and phone line for the rep | |||
Every local business has a Google listing. Make it your business.
Prospects, independent sales reps and a tool that automates everything. All that's left is to get paid every month.
7-day free trial · no credit card




